| Recovery Ship | Cachet Colour |
|---|---|
| USS Noa | Light Blue & Black |
Mercury 7 Ship & Capsule Cachets
| Recovery Ship | Cover Colour | Recovery Ship | Cover Colour |
|---|---|---|---|
| USS Kearsarge | USS Lake Champlain | ||
| USS Epperson | USS Charles F. Adams | ||
| USS O'Bannon | USS Affray | None | |
| USS Philip | USS Alacrity | None | |
| USS Radford | USS Barry | ||
| USS Renshaw | USS Bordelon | ||
| USS Walker | USS Decatur | ||
| USS Ingraham | USS Dyess | Blue | |
| USS John Paul Jones | USS Fletcher | None | |
| USS Kaskaskia | USS Furse | ||
| USS Willard Keith | USS Haynesworth | ||
| USS Norris | Blue | USS Henley | |
| USS Charles S. Sperry | USS Hoist | None | |
| Not Involved | |||
| USS Antietam | Red | USS Lake Champlain | Red |
| USS Bon Homme Richard | Blue | USS Hancock | Blue |
| USS Hornet | Blue | USS Independence | Blue |
| USS Kitty Hawk | Blue | USS Randolph | Green |
| USS Robison | Green | USS Shangrila | Green |
| Recovery Ship | Cachet | Recovery Ship | Cachet |
|---|---|---|---|
| USS Kearsarge | Y | USS John W. Thomason | Y |
| USS John A. Bole | Y | USS Adroit | N |
| USS Chipola | N | USS Beatty | Y |
| USS De Haven | Y | USS Compton | Y |
| USS Duncan | Y | USS Davis | N |
| USS Epperson | Y | USS Gainard | Y |
| USS Fletcher | Y | USS Harwood | Y |
| USS Frank Knox | Y | USS Hyman | Y |
| USS Kawishiwi | N | USS Myles C. Fox | Y |
| USS Lofberg | Y | USS Opportune | N |
| USS Mansfield | Y | USS Stalwart | N |
| USS Taussig | Y | USS Wasp | Y |
| Not Involved | |||
| USS Corry | Y | USS McCaffery | Y |
| USS Nantahala | Y | USS Purdy | Y |
| USS Charles C. Ware | Y | ||
| Recovery Ship | Cachet |
|---|---|
| USS Epperson | Yellow Cachet showing Text only |
| USS Frank Knox | Yellow Cachet showing Cooper & Text |
| USNS Kingsport1 | Brown Cachet showing Text only |
| Recovery Ship | Cachet Colour |
|---|---|
| USS James C Owens2 | Pink |
| Recovery Ship | Cachet Colour |
|---|---|
| USS Wasp2 | Aqua |
Training Mission Ship & Capsule Cachet
Notes General:
i) Earlier Recovery Ship Covers are know addressed to George Goldey but not with his cachet.
ii) Yellow-Orange can also be described as light orange.
iii) The is now considerable doubt as to whether George Goldey actually designed this cachet. There is a strong possibility that he just copied this design for subsequent missions. If that is the case the designer is unknown.
Notes Other:
1) From the collection of Steve Durst. Also this one sold on eBay during 2021 for $533! And this one from Timothy Preston.
2) Sold on eBay in 2022
![]()
This page © Dr Ross J Smith
This page is maintained by the Webmaster
Last modified on 11 March 2024